
Each year a set of legislative resolutions is adopted which set forth the League’s agenda for the following year’s legislative session. These policy initiatives are first vetted by the League’s policy area committees and then discussed and moved by the full Resolutions Committee during the League Annual Conference.
League of Arizona Cities and Towns Resolutions Summary Chart 2026 Adopted Resolutions
| Number | Resolution | Sponsor | Description |
|---|---|---|---|
| BFED 3 | Post-Incorporation Cleanup | League | Clarifies how and when state shared revenues are distributed to newly incorporated cities and towns, including the population estimates used until official Census figures are available. |
| GAHRE 1 | Public Notice Correction Window | Scottsdale | Allows cities and towns to correct minor, non-substantive public notice errors without restarting statutory notice timelines. |
| NSQL 1 | STR License Fee Increase | Flagstaff | Increases the maximum short-term rental license or permit fee to support both permit issuance and enforcement. |
| NSQL 2 | STR Lien Authority | Gilbert | Clarifies municipal authority to file liens for unpaid short-term rental penalties or fines after they become delinquent. |
| NSQL 3 | STR Ballot Referral | Sedona | Seeks a voter-driven pathway allowing municipalities to ask local voters whether additional short-term rental regulation is appropriate. |
| NSQL 4 | STR Definition Clarification | Sedona | Clarifies the statutory definition of a short-term rental as it relates to mobile home parks and multifamily buildings or complexes. |
| PSMAC 1 | Statewide 911 Funding Sustainability & Modernization | League | Supports continued work with state and local stakeholders to identify sustainable long-term funding options for Arizona’s statewide 911 system. |
| PSMAC 2 | Modernizing AZ Law Enforcement Public Records Laws | Mesa | Modernizes public records laws related to digital law enforcement records, high-volume commercial requests, and open or active investigations. |
Budget, Finance and Economic Development – BFED
General Administration, Human Resources and Elections – GAHRE
Neighborhoods, Sustainability and Quality of Life – NSQL
Public Safety, Military Affairs and the Courts – PSMAC
Transportation, Infrastructure and Public Works – TIPW