
Each year a set of legislative resolutions is adopted which set forth the League’s agenda for the following year’s legislative session. These policy initiatives are first vetted by the League’s policy area committees and then discussed and moved by the full Resolutions Committee during the League Annual Conference.
League of Arizona Cities and Towns Resolutions Summary Chart 2025 Adopted Resolutions
| Number | Resolution | Sponsor | Notes |
|---|---|---|---|
| BFED 1 | Allow cities and towns to make mid-year budget adjustments | Prescott | Amending A.R.S. § 42-17105 |
| BFED 4 | Authorize the use of Tax Increment Financing | Prescott | |
| GAHRE 3 | Authorize the termination of a candidate committee if the candidate is deceased | Queen Creek | Amending A.R.S. § 16-933 and 16-934 |
| GAHRE 4 | Create additional one-year extension of voter approved TPT rates to comply with consolidated elections | League | Amending A.R.S. § 16-204.02 |
| GAHRE 5 | Streamline annexation processes for annexations involving a single owner or ownership group | Buckeye | Amending A.R.S. § 9-471 |
| GAHRE 6 | Tighten oversight of neglected historic properties & authorize municipalities to establish requirements for buildings that are vacant or abandoned | Douglas | |
| NSQL 1 | Allow cities and towns to rein in the proliferation of short-term rentals and address repeat violators | League | Amending A.R.S. § 9-500.39 |
| PSMAC 1 | Coordinate with state partners to protect and preserve PSPRS | League |
Budget, Finance and Economic Development – BFED
General Administration, Human Resources and Elections – GAHRE
Neighborhoods, Sustainability and Quality of Life – NSQL
Public Safety, Military Affairs and the Courts – PSMAC
Transportation, Infrastructure and Public Works – TIPW